Fixed distribution filters
Light distribution filters | |
---|---|
ALP - FI - X - Y | |
X = 1 | Circular 1° |
X = 2 | Circular 2° |
X = 5 | Circular 5° |
X = 10 | Circular 10° |
X = 20 | Circular 20° |
X = 30 | Circular 30° |
X = 110 | Linear 1° X 10° |
X = 115 | Linear 1° X 15° |
X = 140 | Linear 1° X 40° |
X = 160 | Linear 1° X 60° |
X = 190 | Linear 1° X 90° |
X = 530 | Linear 5° X 30 |
X = 1060 | Linear 10° X 60° |
X = 1324 | Linear 13° X 24° |
X = 1560 | Linear 15° X 60° |
X = 3060 | Linear 30° X 60° |
X = 30BAT | Batwing 30° |
X = CBAT | Batwing Cross |
X = S20 | Shift of 20° |
X = 2Ø10 | 2° with central hole Ø10 |
X = 5Ø10 | 5° with central hole Ø10 |
X = 20Ø10 | 20° with central hole Ø10 |
X = 2Ø8 | 2° with central hole Ø8 |
X = 5Ø8 | 5° with central hole Ø8 |
X = 20Ø8 | 20° with central hole Ø8 |
Y = WH | White finish |
Y = BK | Black finish |
Colorimetry filters | |
---|---|
ALP - FIC - X - Y | |
X = 801 | Zircon 801 Minus Green 1 |
X = 802 | Zircon 802 Minus Green 2 |
X = 803 | Zircon 804 Minus Green 4 |
X = 805 | Zircon 805 Minus Green 5 |
X = 806 | Zircon 806 Warm Amber 2 |
X = 807 | Zircon 807 Warm Amber 4 |
X = 813 | Zircon 813 Warm Amber 5 |
X = 808 | Zircon 808 Warm Amber 6 |
X = 809 | Zircon 809 Warm Amber 8 |
X = 814 | Zircon 814 Warm Amber 9 |
X = 818 | Zircon 818 Cool Blue 6 |
X = 819 | Zircon 819 Cool Blue 8 |
X = 820 | Zircon 820 Cool Blue 10 |
Y = WH | White finish |
Y = BK | Black finish |