Tinylight Quartz
| Electrical Specifications | |
|---|---|
| Voltage | 24 VDC |
| Power | 3 W/100 mm |
| Regulator | Embedded |
| Dimming | 1-10V, DALI, DMX…. |
| Class | III |
| Photometric characteristics | |
|---|---|
| CRI | 98 / R9>90 |
| SDCM | 2 |
| Lumens @ 3000K / 100mm. | 340 |
| Physical characteristics | |
|---|---|
| Length | 100 mm |
| Diameter | 6 mm |
| Available lengths | 110 to 1417 mm |
| Connection | |
|---|---|
| Magnetic contact | |
| Magnetic contact without cover | EMB961 / SMG963 |
| Cables on each end | |
| Without termination, to be integrated | SCB111 / SCB112 |
| Cable on one end | |
| One end coaxial cable | SCB401 |
| Two wires at one end | SCB111/SCB112 |
| Certification & guarantee | |
|---|---|
| 5 Years garantee | |
| Certifications CE & ETL | |
| IP20 IP67 on request | |
| Article code | |
|---|---|
| FIL911 | 1800 / 252 |
| FIL912 | 2200 / 280 |
| FIL914 | 2500 / 308 |
| FIL915 | 2700 / 322 |
| FIL921 | 3000 / 340 |
| FIL925 | 3500 / 378 |
| FIL931 | 4000 / 400 |
| FIL935 | 5000 / 410 |
| FIL941 | 6000 / 420 |
| Opal quartz tubes | |
|---|---|
| TUB602 | 210 mm |
| TUB603 | 311 mm |
| TUB604 | 412mm |
| TUB605 | 512mm |
| TUB606 | 613mm |
| TUB607 | 713mm |
| TUB608 | 814mm |
| TUB609 | 914mm |
| TUB610 | 1015 mm |
| TUB612 | 1216 mm |
| TUB614 | 1417 mm |
| Opal quartz tubes with 120° metallization | |
|---|---|
| TUB702 | 210 mm |
| TUB703 | 311 mm |
| TUB704 | 412mm |
| TUB705 | 512mm |
| TUB706 | 613mm |
| TUB707 | 713mm |
