Perle 2
| Caractéristiques électriques | |
|---|---|
| Voltage | 24 VDC |
| Puissance | 2,4 W. |
| Régulateur | intégré |
| Contrôle | 1-10V, DALI, DMX…. |
| Class | III |
| Caractéristiques physiques | |
|---|---|
| Longueur | 24 mm |
| Diamètre | 17 mm |
| Finitions | Aluminium, noire, blanche |
| Caractéristiques photométriques | |
|---|---|
| IRC / TM30 | 96/98,rf94 |
| SDCM | 2 |
| K / lumens sortant | 2700K / 140lm |
| K / lumens sortant | 3000K / 150lm |
| K / lumens sortant | 3500K / 170lm |
| K / lumens sortant | 4000K / 180lm |
| K / lumens sortant | 3500K UV / 165lm |
| K / lumens sortant | 4000K UV / 175lm |
| K / lumens sortant | 5500K UV / 190lm |
| Caractéristiques Optiques | |
|---|---|
| Matériau | PMMA |
| Angles | 15° |
| Optiques additionnelles | 5°, 10°, 20°, 30°, 60°, 90°, 1°x 90°, 2° x 70°, bat wing 2° x 70° |
| Orientation | H : 360° / V : +/- 40- % |
| Accessoires | |
|---|---|
| Paralumes | |
| casquette | |
| Filtres colorimétriques | |
|---|---|
| Filtres modifiant soit les coordonnées X-Y par rapport à la courbe du corps noir, soit augmenter ou abaisser la température de couleur. | |
| Certification & garantie | |
|---|---|
| Garantie 5 ans | |
| Certification CE & ETL | |
| Protection IP20 | |
| CLASS III | |
| Code article | |
|---|---|
| Finition aluminium | |
| SLD222 | 2700K |
| SLD223 | 3000K |
| SLD224 | 3500K |
| SLD225 | 4000K |
| SLD226 | 3500K UV |
| SLD227 | 4000k UV |
| SLD228 | 5500K UV |
| Finition noire | |
| SLD232 | 2700K |
| SLD233 | 3000K |
| SLD234 | 3500K |
| SLD235 | 4000K |
| SLD236 | 3500K UV |
| SLD237 | 4000k UV |
| SLD238 | 5500K UV |
| Finition Blanche | |
| SLD242 | 2700K |
| SLD243 | 3000K |
| SLD244 | 3500K |
| SLD245 | 4000K |
| SLD246 | 3500K UV |
| SLD247 | 4000k UV |
| SLD248 | 5500K UV |
| Accessoires magnétiques | |
|---|---|
| Finition grise | |
| CSC321 | Casquette grise |
| CSL321 | Paralume long gris |
| CSM321 | Paralume court gris |
| CSP320 | Capot plat basse luminance gris |
| Finition noire | |
| CSC331 | Casquette noire |
| CSL331 | Paralume long noir |
| CSM331 | Paralume court noir |
| CSP330 | Capot plat basse luminance noir |
| Finition blanche | |
| CSC341 | Casquette blanc |
| CSL341 | Paralume long blanc |
| CSM341 | Paralume court blanc |
| CSP340 | Capot plat basse luminance blanc |
| Filtres magnétiques optionnels | |
|---|---|
| Finition grise | |
| SFI321 | Filtre 5° |
| SFI322 | Filtre 10° |
| SFI323 | Filtre 20° |
| SFI324 | Filtre 30,° |
| SFI325 | Filtre 60,° |
| SFI326 | Filtre 90,° |
| SFI327 | Filtre 1° x 90° |
| SFI328 | Filtre 2° x 70° |
| SFI329 | Filtre Bat Wing 2° x 70° |
| Finition noire | |
| SFI331 | Filtre 5° |
| SFI332 | Filtre 10° |
| SFI333 | Filtre 20° |
| SFI334 | Filtre 30,° |
| SFI335 | Filtre 60,° |
| SFI336 | Filtre 90,° |
| SFI337 | Filtre 1° x 90° |
| SFI338 | Filtre 2° x 70° |
| SFI339 | Filtre Bat Wing 2° x 70° |
| Finition blanche | |
| SFI341 | Filtre 5° |
| SFI342 | Filtre 10° |
| SFI343 | Filtre 20° |
| SFI344 | Filtre 30,° |
| SFI345 | Filtre 60,° |
| SFI346 | Filtre 90,° |
| SFI347 | Filtre 1° x 90° |
| SFI348 | Filtre 2° x 70° |
| SFI349 | Filtre Bat Wing 2° x 70° |
