Perle 2
Electrical Specifications | |
---|---|
Voltage | 24 VDC |
Power | 2,4 W. |
Regulator | integrated |
Control | 1-10V, DALI, DMX…. |
Class | III |
Physical characteristics | |
---|---|
Length | 24 mm |
Diameter | 17 mm |
Finish | Aluminium, Black, White |
Photometric characteristics | |
---|---|
CRI / TM30 | 96/98,rf94 |
SDCM | 2 |
K / output lumens | 2700K / 140lm |
K / output lumens | 3000K / 150lm |
K / output lumens | 3500K / 170lm |
K / output lumens | 4000K / 180lm |
K / output lumens | 3500K UV / 165lm |
K / output lumens | 4000K UV / 175lm |
K / output lumens | 5500K UV / 190lm |
Optical characteristics | |
---|---|
Material | PMMA |
Angles | 15° |
Additional optics | 5°, 10°, 20°, 30°, 60°, 90°, 1°x 90°, 2° x 70°, bat wing 2° x 70° |
Direction | H : 360° / V : +/- 40- % |
Accessories | |
---|---|
Louver | |
Cap |
Color Filters | |
---|---|
Filters modifying either the X-Y coordinates relative to the blackbody curve or raising or lowering the color temperature. |
Certification & guarantee | |
---|---|
5 Years garantee | |
Certifications CE & ETL | |
Protection IP20 | |
CLASS III |
Article code | |
---|---|
Aliminium finish | |
SLD222 | 2700K |
SLD223 | 3000K |
SLD224 | 3500K |
SLD225 | 4000K |
SLD226 | 3500K UV |
SLD227 | 4000k UV |
SLD228 | 5500K UV |
Black finish | |
SLD232 | 2700K |
SLD233 | 3000K |
SLD234 | 3500K |
SLD235 | 4000K |
SLD236 | 3500K UV |
SLD237 | 4000k UV |
SLD238 | 5500K UV |
White finish | |
SLD242 | 2700K |
SLD243 | 3000K |
SLD244 | 3500K |
SLD245 | 4000K |
SLD246 | 3500K UV |
SLD247 | 4000k UV |
SLD248 | 5500K UV |
Magnetic accessories | |
---|---|
Grey finish | |
CSC341 | Cap |
CSL341 | louver long version |
CSM341 | Louver short version |
CSP340 | low luminance ring |
Black finish | |
CSC331 | Cap |
CSL331 | louver long version |
CSM331 | Louver short version |
CSP330 | low luminance ring |
Filtres magnétiques optionnels | |
---|---|
Grey finish | |
SFI321 | 5° filter |
SFI322 | 10° filter |
SFI323 | 20° filter |
SFI324 | 30,° filter |
SFI325 | 60,° filter |
SFI326 | 90,° filter |
SFI327 | 1° x 90° filter |
SFI328 | 2° x 70° filter |
SFI329 | Bat Wing 2° x 70° filter |
Black finish | |
SFI331 | 5° filter |
SFI332 | 10° filter |
SFI333 | 20° filter |
SFI334 | 30,° filter |
SFI335 | 60,° filter |
SFI336 | 90,° filter |
SFI337 | 1° x 90° filter |
SFI338 | 2° x 70° filter |
SFI339 | Bat Wing 2° x 70° filter |
White finish | |
SFI341 | 5° filter |
SFI342 | 10° filter |
SFI343 | 20° filter |
SFI344 | 30,° filter |
SFI345 | 60,° filter |
SFI346 | 90,° filter |
SFI347 | 1° x 90° filter |
SFI348 | 2° x 70° filter |
SFI349 | Bat Wing 2° x 70° filter |