Perle 2HD
| Electrical Specifications | |
|---|---|
| Voltage | 24VDC |
| Power | 2,4 W. |
| Control | integrated |
| Regulator | 1-10V, DALI, DMX…. |
| Class | III |
| Physical characteristics | |
|---|---|
| Length | 28 to 35mm depending of the focal |
| Diameter | 19mm |
| Finish | Aluminium, black, white |
| Photometric characteristics | |
|---|---|
| CRI / TM30 | 96/98,rf94 |
| SDCM | 2 |
| K / output lumens | 2700K / 140lm |
| K / output lumens | 3000K / 150lm |
| K / output lumens | 3500K / 170lm |
| K / output lumens | 4000K / 170lm |
| Optical characteristics | |
|---|---|
| Material | Quartz / glass optical unit |
| Angles | variable focal length from 6° to 30° |
| Additional optics | 2°, 5°, 10°, 20°, 1°x 90° |
| Direction | H : 360° / V : +/- 35% |
| Color Filters | |
|---|---|
| Filters modifying either the X-Y coordinates relative to the blackbody curve or raising or lowering the color temperature. | |
| Certification & guarantee | |
|---|---|
| 5 Years garantee | |
| Certifications CE & ETL | |
| Protection IP20 | |
| Optional magnetic filters | |
|---|---|
| SFI430 | 2° filter designed to soften the edge of the flow, black finish |
| SFI431 | 5° filter, black finish |
| SFI432 | 10°filter, black finish |
| SFI433 | 20° filter, black finish |
| SFI437 | 1° x 90° filter, black finish |
| Article code | |
|---|---|
| Aliminium finish | |
| SLD922 | 2700K |
| SLD923 | 3000K |
| SLD924 | 3500K |
| SLD925 | 4000K |
| Black finish | |
| SLD932 | 2700K |
| SLD933 | 3000K |
| SLD934 | 3500K |
| SLD935 | 4000K |
| White finish | |
| SLD942 | 2700K |
| SLD943 | 3000K |
| SLD944 | 3500K |
| SLD945 | 4000K |
