SMARTLIGHT ACCESS 240, ACL500
Range of efficient and economical miniature LED sources. The spectrometric characteristics demonstrate good colorimetry with an CRI>92 and a wide choice of color temperatures.
| Specifications | |
|---|---|
| Voltage | 24 VDC |
| Power | 20 W/m |
| LED quantity per meter | 240 LEDs / m |
| LED type | SMD2016 |
| Regulator | - |
| Cutting | 25 mm |
| Physical characteristics | |
|---|---|
| Width | 6,5 mm |
| Thickness | 2 mm |
| Length | 5 m |
| Certification & guarantee | |
|---|---|
| 5 years under normal conditions of use | |
| Article code | |
|---|---|
| ACL511 | 2400K / 92 / 1700lm |
| ACL515 | 2700K / 92 / 1800lm |
| ACL521 | 3000K / 92 / 1800lm |
| ACL525 | 3500K / 92 / 1800lm |
| ACL531 | 4000K / 92 / 1900lm |
| Article code | |
|---|---|
| Compatibles Profiles | |
| 1 | PICOTHIN - 7,7 mm |
| 2 | PICOTUBULAR |
| 3 | PICOPROFILE |
| 4 | SMARTPROFILE PRO621 |
| 5 | SMARTPROFILE PRO622 |
| 6 | SMARTPROFILE PRO623 |
| 7 | SMARTPROFILE PRO629 |
